30.07.2014, 18:46
Mittlerweile habe ich unsere Aufzeichnung der Deep-Sky-Objekte, die wir von Tivoli aus beobachtet haben, gesichtet. Insgesamt wurden 145 Objekte mit dem 12,5 und 25 Zoll Dobson beobachtet. Die Liste enthält aber nur 144 Objekte, da uns bei einem NGC-Objekt ein Fehler unterlaufen war. Die NGC-Nummer, die bei uns im Beobachterbuch steht, verzeichnet eine 12 mag helle Galaxie in der Wasserschlange, was nicht mit unseren Aufzeichnungen übereinstimmt.
- NGC 3393 (?)
Hübscher kleiner quadratischer offener Sternhaufen. Rechts vom Haufen befindet sich eine markante Dunkelwolke. Der Haufen beeinhaltet 3 auffällige Sterne in den Farben Rot, Blau und Gelb.
Wir haben nicht von allen Objekten Notizen gemacht. In der 1. Nacht haben wir den Karkoschka abgearbeitet. In den darauffolgenden Nächten verwendeten wir den Deep-Sky-Reiseatlas, bis wir eine wirklich geniale Liste der "Top-100 Deepsky Objects" für die Südhalbkugel im Internet gefunden hatten.
http://www.docdb.net/tutorials/top_100_d..._south.php
Hier die bereits erschienen Artikel in meinem Blog, die mit "Tivoli" getagt wurden: http://blog.aschnabel.bplaced.net/tag/tivoli/
- NGC 3393 (?)
Hübscher kleiner quadratischer offener Sternhaufen. Rechts vom Haufen befindet sich eine markante Dunkelwolke. Der Haufen beeinhaltet 3 auffällige Sterne in den Farben Rot, Blau und Gelb.
Wir haben nicht von allen Objekten Notizen gemacht. In der 1. Nacht haben wir den Karkoschka abgearbeitet. In den darauffolgenden Nächten verwendeten wir den Deep-Sky-Reiseatlas, bis wir eine wirklich geniale Liste der "Top-100 Deepsky Objects" für die Südhalbkugel im Internet gefunden hatten.
http://www.docdb.net/tutorials/top_100_d..._south.php
Code:
Tivoli 2014 - Deep-Sky
Object Type RA Dec Mag Size Constellation
------ ---- -- --- --- ---- -------------
Barnard 59-78 Dark Nebula 17h 25m 56.1s -26° 30' 37" Ophiuchus
Barnard 228 Dark Nebula 15h 46m 27.4s -34° 26' 42" 240.0'x20.0' Lupus
COALSACK Dark Nebula 12h 53m 54.3s -63° 04' 59" 400.0' Crux
DCld359.8-17.9 Dark Nebula 19h 03m 01.1s -37° 01' 32" 110.0'x28.0' Corona Australis
IC 1459 Galaxy 22h 58m 00.5s -36° 22' 47" 10.0 5.2'x1.8' Grus
IC 2391 Open Cluster 08h 40m 41.7s -52° 58' 15" 2.6 60.0' Vela
IC 2488 Open Cluster 09h 27m 51.3s -57° 01' 24" 7.4 18.0' Vela
IC 2581 Open Cluster 10h 27m 58.0s -57° 42' 13" 4.3 5.0' Carina
IC 2602 Open Cluster 10h 43m 27.0s -64° 28' 29" 1.6 100.0' Carina
LMC Galaxy 05h 23m 24.3s -69° 44' 29" 0.9 645.6'x549.5' Dorado
Lynga 7 Open Cluster 16h 12m 11.8s -55° 00' 18" 2.2' Norma
M 2 Globular Cluster 21h 34m 13.9s -00° 45' 15" 6.6 16.0' Aquarius
M 4 Globular Cluster 16h 24m 30.7s -26° 33' 24" 5.4 36.0' Scorpius
M 6 Open Cluster 17h 41m 15.9s -32° 16' 19" 4.2 33.0' Scorpius
M 7 Open Cluster 17h 54m 46.3s -34° 47' 01" 3.3 75.0' Scorpius
M 8 Bright Nebula 18h 04m 43.4s -24° 22' 46" 5.0 45.0'x30.0' Sagittarius
M 10 Globular Cluster 16h 57m 56.4s -04° 07' 03" 6.6 20.0' Ophiuchus
M 11 Open Cluster 18h 51m 54.6s -06° 14' 42" 5.8 11.0' Scutum
M 12 Globular Cluster 16h 48m 01.2s -01° 58' 09" 6.1 16.0' Ophiuchus
M 13 Globular Cluster 16h 42m 13.9s +36° 26' 22" 5.8 20.0' Hercules
M 17 Bright Nebula 18h 21m 40.2s -16° 10' 22" 6.0 20.0'x15.0' Sagittarius
M 19 Globular Cluster 17h 03m 33.5s -26° 17' 09" 6.8 17.0' Ophiuchus
M 20 Bright Nebula 18h 03m 12.9s -23° 01' 48" 6.3 20.0'x20.0' Sagittarius
M 21 Open Cluster 18h 05m 07.9s -22° 29' 09" 5.9 16.0' Sagittarius
M 22 Globular Cluster 18h 37m 19.4s -23° 53' 13" 5.2 32.0' Sagittarius
M 23 Open Cluster 17h 57m 53.2s -19° 00' 54" 5.5 25.0' Sagittarius
M 24 Open Cluster 18h 17m 35.1s -18° 39' 28" 3.1 95.0'x35.0' Sagittarius
M 25 Open Cluster 18h 32m 40.0s -19° 06' 02" 4.6 26.0' Sagittarius
M 27 Planetary Nebula 20h 00m 16.0s +22° 45' 58" 7.4 6.7' Vulpecula
M 28 Globular Cluster 18h 25m 28.5s -24° 51' 29" 6.9 13.8' Sagittarius
M 30 Globular Cluster 21h 41m 13.3s -23° 06' 28" 6.9 12.0' Capricornus
M 41 Open Cluster 06h 46m 36.7s -20° 46' 15" 4.5 39.0' Canis Major
M 42 Bright Nebula 05h 35m 59.6s -05° 22' 56" 4.0 65.0'x60.0' Orion
M 46 Open Cluster 07h 42m 26.2s -14° 50' 45" 6.1 20.0' Puppis
M 47 Open Cluster 07h 37m 14.4s -14° 30' 50" 4.4 25.0' Puppis
M 48 Open Cluster 08h 14m 25.5s -05° 47' 47" 5.8 30.0' Hydra
M 51 Galaxy 13h 30m 28.8s +47° 07' 32" 8.1 11.2'x6.9' Canes Venatici
M 53 Globular Cluster 13h 13m 38.0s +18° 05' 44" 7.7 13.0' Coma Berenices
M 54 Globular Cluster 18h 56m 01.2s -30° 27' 20" 7.7 12.0' Sagittarius
M 55 Globular Cluster 19h 40m 56.8s -30° 55' 26" 6.3 19.0' Sagittarius
M 57 Planetary Nebula 18h 54m 09.5s +33° 03' 12" 8.8 3.0'x2.4' Lyra
M 62 Globular Cluster 17h 02m 10.0s -30° 07' 51" 6.4 15.0' Ophiuchus
M 68 Globular Cluster 12h 40m 14.7s -26° 49' 25" 7.3 11.0' Hydra
M 69 Globular Cluster 18h 32m 22.2s -32° 20' 02" 7.6 7.1' Sagittarius
M 70 Globular Cluster 18h 44m 11.6s -32° 16' 25" 7.8 8.0' Sagittarius
M 75 Globular Cluster 20h 06m 58.1s -21° 52' 29" 8.6 6.8' Sagittarius
M 80 Globular Cluster 16h 17m 56.1s -23° 00' 30" 7.3 10.0' Scorpius
M 83 Galaxy 13h 37m 50.2s -29° 56' 33" 7.5 12.9'x11.5' Hydra
M 93 Open Cluster 07h 45m 05.4s -23° 53' 23" 6.2 10.0' Puppis
M 104 Galaxy 12h 40m 44.9s -11° 42' 09" 8.3 8.6'x4.2' Virgo
Mel 101 Open Cluster 10h 42m 35.8s -65° 10' 50" 8.0 14.0' Carina
Mel 227 Open Cluster 20h 14m 23.7s -79° 16' 10" 5.3 50.0' Octans
NGC 55 Galaxy 00h 15m 52.7s -39° 08' 02" 7.8 31.2'x5.9' Sculptor
NGC 104 Globular Cluster 00h 24m 44.4s -71° 59' 38" 4.0 50.0' Tucana
NGC 121 Globular Cluster 00h 27m 25.8s -71° 27' 02" 10.6 1.5' Tucana
NGC 246 Planetary Nebula 00h 47m 48.2s -11° 47' 21" 10.9 4.1' Cetus
NGC 247 Galaxy 00h 47m 52.4s -20° 40' 38" 8.9 19.2'x5.5' Cetus
NGC 253 Galaxy 00h 48m 16.8s -25° 12' 16" 7.3 29.0'x6.8' Sculptor
NGC 288 Globular Cluster 00h 53m 29.7s -26° 30' 12" 8.1 13.0' Sculptor
NGC 362 Globular Cluster 01h 03m 43.9s -70° 45' 51" 6.8 14.0' Tucana
NGC 1261 Globular Cluster 03h 12m 38.5s -55° 09' 30" 8.3 6.8' Horologium
NGC 2069 Bright Nebula 05h 38m 31.4s -68° 59' 03" Dorado
NGC 2070 Bright Nebula 05h 38m 29.5s -69° 05' 06" 5.0 30.0'x20.0' Dorado
NGC 2362 Open Cluster 07h 19m 16.8s -24° 58' 56" 3.8 6.0' Canis Major
NGC 2451 Open Cluster 07h 45m 54.1s -38° 00' 13" 2.8 50.0' Puppis
NGC 2477 Open Cluster 07h 52m 39.7s -38° 34' 21" 5.8 20.0' Puppis
NGC 2516 Open Cluster 07h 58m 19.7s -60° 47' 41" 3.8 22.0' Carina
NGC 2547 Open Cluster 08h 10m 35.4s -49° 16' 42" 4.7 25.0' Vela
NGC 2808 Globular Cluster 09h 12m 17.7s -64° 55' 32" 6.2 14.0' Carina
NGC 2818 Planetary Nebula 09h 16m 35.9s -36° 41' 22" 11.6 1.6' Pyxis
NGC 3114 Open Cluster 10h 03m 09.1s -60° 10' 27" 4.2 35.0' Carina
NGC 3115 Galaxy 10h 05m 57.0s -07° 47' 25" 9.1 7.2'x2.4' Sextans
NGC 3132 Planetary Nebula 10h 07m 38.1s -40° 30' 36" 9.2 1.5' Vela
NGC 3155 Galaxy 10h 18m 49.1s +74° 16' 32" 12.9 1.0'x0.5' Draco
NGC 3195 Planetary Nebula 10h 09m 05.1s -80° 56' 02" 11.6 42"x30" Chamaeleon
NGC 3201 Globular Cluster 10h 18m 12.1s -46° 29' 12" 6.9 20.0' Vela
NGC 3242 Planetary Nebula 10h 25m 27.7s -18° 43' 03" 7.7 1.1' Hydra
NGC 3247 Open Cluster 10h 26m 23.4s -58° 00' 00" 7.0 5.0' Carina
NGC 3293 Open Cluster 10h 36m 21.4s -58° 18' 14" 4.7 5.0' Carina
NGC 3324 Bright Nebula 10h 37m 48.9s -58° 41' 56" 16.0'x14.0' Carina
NGC 3344 Galaxy 10h 44m 17.8s +24° 50' 49" 9.7 7.1'x6.5' Leo Minor
NGC 3372 Bright Nebula 10h 44m 23.1s -59° 56' 50" 3.0 120.0'x120.0' Carina
NGC 3521 Galaxy 11h 06m 33.1s -00° 06' 57" 9.2 11.2'x5.4' Leo
NGC 3532 Open Cluster 11h 06m 06.7s -58° 48' 58" 3.0 50.0' Carina
NGC 3621 Galaxy 11h 18m 58.1s -32° 53' 35" 9.4 12.3'x6.8' Hydra
NGC 3766 Open Cluster 11h 36m 55.1s -61° 41' 41" 5.3 15.0' Centaurus
NGC 3918 Planetary Nebula 11h 51m 01.3s -57° 16' 01" 8.1 23" Centaurus
NGC 4038 Galaxy 12h 02m 37.6s -18° 56' 48" 10.3 3.4'x1.7' Corvus
NGC 4039 Galaxy 12h 02m 38.6s -18° 58' 04" 10.4 3.3'x1.7' Corvus
NGC 4361 Planetary Nebula 12h 25m 16.4s -18° 51' 57" 10.9 2.1' Corvus
NGC 4372 Globular Cluster 12h 26m 37.6s -72° 44' 38" 7.2 5.0' Musca
NGC 4755 Open Cluster 12h 54m 30.4s -60° 26' 21" 4.2 10.0' Crux
NGC 4833 Globular Cluster 13h 00m 35.3s -70° 57' 26" 8.4 14.0' Musca
NGC 4945 Galaxy 13h 06m 17.9s -49° 32' 38" 8.6 19.8'x4.0' Centaurus
NGC 5053 Globular Cluster 13h 17m 09.7s +17° 37' 29" 9.0 10.0' Coma Berenices
NGC 5128 Galaxy 13h 26m 21.1s -43° 05' 39" 6.6 25.7'x20.0' Centaurus
NGC 5139 Globular Cluster 13h 27m 40.4s -47° 33' 33" 3.9 55.0' Centaurus
NGC 5189 Planetary Nebula 13h 34m 36.4s -66° 03' 08" 10.3 2.3' Musca
NGC 5281 Open Cluster 13h 47m 38.4s -62° 59' 34" 5.9 8.0' Centaurus
NGC 5286 Globular Cluster 13h 47m 23.2s -51° 26' 54" 7.4 11.0' Centaurus
NGC 5460 Open Cluster 14h 08m 33.5s -48° 22' 17" 5.6 35.0' Centaurus
NGC 5662 Open Cluster 14h 36m 37.0s -56° 43' 58" 5.5 30.0' Centaurus
NGC 5822 Open Cluster 15h 05m 18.2s -54° 28' 31" 6.5 35.0' Lupus
NGC 5823 Open Cluster 15h 06m 37.7s -55° 39' 43" 7.9 12.0' Circinus
NGC 5986 Globular Cluster 15h 47m 02.4s -37° 49' 51" 7.6 9.6' Lupus
NGC 6025 Open Cluster 16h 04m 35.0s -60° 28' 22" 5.1 15.0' Triangulum Australe
NGC 6067 Open Cluster 16h 14m 22.1s -54° 15' 24" 5.6 15.0' Norma
NGC 6087 Open Cluster 16h 20m 07.4s -57° 56' 09" 5.4 15.0' Norma
NGC 6101 Globular Cluster 16h 27m 33.2s -72° 14' 08" 9.2 5.0' Apus
NGC 6124 Open Cluster 16h 26m 21.8s -40° 41' 10" 5.8 40.0' Scorpius
NGC 6164 Planetary Nebula 16h 34m 48.0s -48° 06' 35" 1.0'x0.3' Norma
NGC 6188 Bright Nebula 16h 41m 37.8s -48° 48' 40" 20.0'x12.0' Ara
NGC 6193 Open Cluster 16h 42m 28.0s -48° 47' 24" 5.2 14.0' Ara
NGC 6207 Galaxy 16h 43m 35.9s +36° 48' 40" 11.4 3.0'x1.2' Hercules
NGC 6215 Galaxy 16h 52m 25.5s -59° 01' 04" 11.1 2.2'x2.0' Ara
NGC 6221 Galaxy 16h 54m 05.0s -59° 14' 33" 10.1 3.5'x2.5' Ara
NGC 6231 Open Cluster 16h 55m 14.3s -41° 50' 48" 2.6 14.0' Scorpius
NGC 6281 Open Cluster 17h 05m 49.4s -37° 54' 07" 5.4 8.0' Scorpius
NGC 6302 Planetary Nebula 17h 14m 45.2s -37° 07' 07" 9.6 1.5' Scorpius
NGC 6369 Planetary Nebula 17h 30m 15.4s -23° 46' 04" 11.4 38" Ophiuchus
NGC 6388 Globular Cluster 17h 37m 23.2s -44° 44' 31" 6.8 10.4' Scorpius
NGC 6397 Globular Cluster 17h 41m 55.1s -53° 40' 46" 5.3 31.0' Ara
NGC 6453 Globular Cluster 17h 51m 52.0s -34° 35' 58" 10.2 7.6' Scorpius
NGC 6541 Globular Cluster 18h 09m 07.8s -43° 42' 24" 6.3 15.0' Corona Australis
NGC 6584 Globular Cluster 18h 19m 50.1s -52° 12' 24" 7.9 6.6' Telescopium
NGC 6652 Globular Cluster 18h 36m 45.0s -32° 58' 29" 8.5 6.0' Sagittarius
NGC 6723 Globular Cluster 19h 00m 34.1s -36° 36' 27" 6.8 13.0' Sagittarius
NGC 6726 Bright Nebula 19h 02m 40.2s -36° 52' 02" 9.0'x7.0' Corona Australis
NGC 6727 Bright Nebula 19h 02m 43.2s -36° 51' 08" 80.0' Corona Australis
NGC 6744 Galaxy 19h 11m 12.1s -63° 49' 50" 8.3 20.1'x12.9' Pavo
NGC 6752 Globular Cluster 19h 12m 11.7s -59° 57' 17" 5.3 29.0' Pavo
NGC 6822 Galaxy 19h 45m 47.8s -14° 46' 00" 8.7 15.4'x14.2' Sagittarius
NGC 6925 Galaxy 20h 35m 16.7s -31° 55' 32" 11.3 4.4'x1.1' Microscopium
NGC 6960 Supernova Remnant 20h 46m 20.3s +30° 46' 25" 7.0 70.0'x6.0' Cygnus
NGC 6992 Bright Nebula 20h 57m 02.3s +31° 46' 35" 7.0 60.0'x8.0' Cygnus
NGC 6995 Bright Nebula 20h 57m 44.5s +31° 16' 35" 7.0 12.0'x12.0' Cygnus
NGC 7293 Planetary Nebula 22h 30m 27.6s -20° 45' 27" 7.3 17.6' Aquarius
NGC 7552 Galaxy 23h 17m 00.1s -42° 30' 01" 10.6 3.4'x2.7' Grus
NGC 7582 Galaxy 23h 19m 12.8s -42° 17' 06" 10.5 5.0'x2.3' Grus
NGC 7590 Galaxy 23h 19m 43.8s -42° 09' 16" 11.3 2.6'x1.0' Grus
NGC 7599 Galaxy 23h 20m 10.0s -42° 10' 24" 11.5 4.4'x1.4' Grus
PGC 260239 Galaxy 00h 25m 32.7s -72° 42' 38" 13.0 2.3'x1.4' Tucana
SDC 301.0-08.6c Dark Nebula 12h 40m 55.6s -71° 30' 04" 80.0'x3.0' Musca
SMC Galaxy 00h 53m 10.7s -72° 43' 30" 2.2 319.1'x205.1' Tucana
Hier die bereits erschienen Artikel in meinem Blog, die mit "Tivoli" getagt wurden: http://blog.aschnabel.bplaced.net/tag/tivoli/
Gruß & cs
Andreas
---
Andreas
---
Meade LXD55 10" f/4 | GSO Dobson 8" f/6 | Bresser Skylux 70/700mm | Fujinon 10x70 FMT-SX | AstroTrac TT320X-AG | Canon EOS 1000Da / 600Dfs / 100D / 6D
R.I.P. SGU // R.I.P. STARGATE™